Project Description
AK(ex-DXT) PUMP SERIES +
PNEUMATIC AIRLESS PUMP HEAVY DUTY SPRAYING WORK
Description
Heavy duty air regulator
Conventional spraying work.
Easy repair for displacement
Air motor size 10”Application
• Roofing
• Construction
• Metal structure
• High viscosity coating
• Protective coating
• Shipyards
TECHNICAL DATA | AKK401 (ex-DXT40-1) |
AKK451 (ex-DXT45-1) |
AKK561 (ex-DXT56-1) |
AKK681 (ex-DXT68-1) |
AKK831 (ex-DXT83-1) |
---|---|---|---|---|---|
FLUID PRESSURE RATIO | 40:1 | 45:1 | 56:1 | 68:1 | 83:1 |
DELIVERY(LITER)/MIN | 18.2 | 15.8 | 13.7 | 11.4 | 9.1 |
CC PER CYCLE | 304 | 263 | 228 | 190 | 151 |
MAX. PUMP SPEED / MIN | 60 | 60 | 60 | 60 | 60 |
AIR MOTOR DIAMETER(INCH;MM) | 10(254) | 10(254) | 10(254) | 10(254) | 10(254) |
STROKE LENGTH(MM) | 127 | 127 | 127 | 127 | 127 |
AIR POWERED RANGE(BAR) | 1-7 | 1-7 | 1-7 | 1-7 | 1-7 |
MAXIMUM PRESSURE(PSI;BAR) | 4060(280) | 4568(315) | 5685(392) | 6903(476) | 8426(581) |
Stainless steel material is available.
• All packages completely tested and ready to spray
• Spray a variety of fluids from conventional coating to high performance corrosion control coating